Property Attributes
- MLS#1040414
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodSea Hawk Place at Aquarina Phase I Aquarina PUD St
- Zip32951
- Style
- Year Built2002
- Taxes$ 20482
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3209
- Lot Size0.34 Acres
Data Source:
Space Coast AOR
Property Description
Amazing Panoramic Ocean views, 3 Floors in a golfing , boating, tennis resort community. A screened in pool with an elevator make this home a must see. Electric hurricane panels with a private handicapped-accessible ramp. Freshley painted interior make this home golfers, boaters, tennis players paradise located in a luxury community. Being a member of the Aquarina community comes with 30 rounds of free golf every year!! Owner has just had a brand new state of the art metal roof put on! It comes with a 30 year transferable Warranty! Interior has been painted as well as brand new outside electrical boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $2,499,000 |
General Features
| Living Area | 3209 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 1497.12 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Deck,Porch,Rear Porch,Screened |
| Architectural Style | Spanish |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Call |
| Year Built | 2002 |
| View | Beach,Ocean,Pool,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Waterfront Features | Ocean Access,Ocean Front,River Access |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Elevator Installed,Accessible Hallway(s) |
| Additional Parcels Description | 2960937 |
| HOA Fee 2 | 777 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Golf Course |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sea Hawk Place at Aquarina Phase I Aquarina PUD St |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Follow A1A south approx. 5 miles south of Driftwood Plaza/Publix. #7625 Highway A1A |
| High School | Melbourne |
| City | Melbourne Beach |
| Body of Water | Atlantic Ocean |
| Association Name | SEA HAWK PLACE AT AQUARINA PHASE I AQUARINA PUD ST |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Gemini |
| Land Lease Y/N | false |
| Tax Annual Amount | 20482.2 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 385 - South Beaches |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1040414 |
| Standard Status | Pending |
| Legal Description | SEA HAWK PLACE AT AQUARINA PHASE I AQUARINA PUD STAGE 4 TRACT VII & TRACT VII UNIT LOT 5 |
Interior Features
| Flooring | Marble,Tile,Wood |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Shared Driveway |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Concrete |
| Waterfront Y/N | true |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable