Property Attributes
- MLS#1079782
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant
- AreaMalabar-Grant-Valkaria
- NeighborhoodCypress Lake Estates
- Zip32949
- Style
- Year Built1982
- Taxes$ 2969
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size2.67 Acres
Data Source:
Space Coast AOR
Property Description
If you've ever dreamed of getting away from it all without giving up the comforts of home, this could be the place you've been waiting for. Set on 2.67 beautiful acres in an equestrian-friendly neighborhood, this property offers privacy, nature, water, and room to truly enjoy the outdoors. Imagine morning coffee surrounded by trees, afternoons exploring the property, and evenings under the stars. A shared pond adds to the peaceful setting, while the nearby Grant Flatwoods Sanctuary offers miles of trails, native Florida wildlife--including gopher tortoises--and equestrian access, all just a short walk from home. Peace. Privacy. Water. Wildlife. Outdoor living. Room to breathe. The 3-bedroom, 2-bath, 1,920-square-foot home features a metal roof, newer A/C, private well, and water filtration system.A unique flexible living area can be closed off with a pocket door and includes two bedrooms, a bathroom, and a great room with countertop space and a refrigerator perfect for guests or multigenerational living, with the potential to create a private mother-in-law suite. With no HOA or deed restrictions, you have the freedom to make the property your own and enjoy all that acreage has to offer. Come experience the peaceful setting, natural beauty, and possibilities for yourself. Your little piece of Florida is waiting. Call today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $479,000 |
| 7/15/2026 | 1$475,000 |
| 9/2/2026 | 11$529,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Convection Oven,Dryer,Electric Oven,Electric Water Heater,Freezer,Plumbed For Ice Maker,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Farm,Horses,Investment,Residential,Single Family |
| Additional Parcels Description | 3001629 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cypress Lake Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Stable(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn West off US-1 onto Shell Pit Rd. Turn Right (North): Onto Old Dixie Hwy. Turn Left (West): Onto Berry Lane. Turn Left (South): Onto Indian River Blvd. Take a Right (West): Onto Cypress Lake Dr, Go to the End & Turn Left (South): Onto Cottonwood Dr. Turn Right (West): Onto Crepe Myrtle Dr. Arrival: 6870 Crepe Myrtle Dr will be up ahead on your right side. |
| High School | Bayside |
| City | Grant |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 2969.96 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10007382 |
| Standard Status | Active |
| Legal Description | CYPRESS LAKE ESTATES LOT 3 BLK G |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wire |
| Parking Features | Detached |
| Lot Features | Farm,Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 2.67 |
| Building Area Total | 2810 |
| Lot Size Acres | 2.67 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable