Property Attributes
- MLS#1085303
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodPark Meadow W at Suntree
- Zip32940
- Style
- Year Built1979
- Taxes$ 1935
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
Nature lovers, look no further! Step inside and experience a home filled with natural light. At the heart of the home, a central atrium brings nature inside. Sunlight flows throughout, creating a bright and inviting atmosphere. This 2-bedroom, 2-bath home also includes a spacious flex room. Use it as a home office, guest room, or whatever you envision. It gives you the flexibility to create a space that fits your lifestyle. Outside, enjoy the privacy of a fenced backyard and screened-in lanai. Ceiling fans provide added comfort while you enjoy the Florida weather. There is also plenty of room to add a hot tub and create your own private retreat. Major updates include a 2020 roof, 2020 HVAC, and a water heater installed in March 2026. Additional features include a whole-home water filtration system, 7,000-watt backup generator, French drains, sump pump, and hurricane shutters. With its natural light and versatile living spaces this home offers comfort and flexibility for everyday living
| Elementary School | Middle School | High School |
|---|---|---|
| Suntree Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $415,000 |
General Features
| Living Area | 1885 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer,Other |
| HOA Fee | 257.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2603792 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Jogging Path,Park,RV/Boat Storage |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Meadow W at Suntree |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the South :From I-95 S Take exit 191 for N. Wickham Rd Turn left onto N Wickham Rd Turn right onto Interlachen Rd Turn left onto Inverness Ave Turn left onto Park Ridge Place. Home is second on your left |
| High School | Viera |
| City | Melbourne |
| Association Name | Suntree Master Homeowners Association, Inc. |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 218 - Suntree S of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Suntree |
| Tax Annual Amount | 1935.47 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 218 - Suntree S of Wickham |
| Virtual Tour | https://lewis-pro-media.aryeo.com/sites/ewnldkmp/unbranded |
| Standard Status | Pending |
| Legal Description | PARK MEADOW WEST AT SUNTREE LOT 13 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s),Other |
|---|---|
| Flooring | Tile,Other |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable