Property Attributes
- MLS#1086061
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodFeather Lakes
- Zip32901
- Style
- Year Built1991
- Taxes$ 5007
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Seller to provide NEW ROOF with acceptable offer! One of the most extensively updated homes in Feather Lakes, this move-in-ready property combines thoughtful renovations with major system updates and a canal-front setting. The kitchen is designed for everyday living and entertaining with Calcutta Gold quartz countertops, stainless appliances, soft-close cabinetry, pull-out shelving, recessed lighting, and a spacious single-level island. The fully renovated primary bath features floating vanities, an expanded walk-in shower, dual showerheads, designer tile, and a built-in seat. Luxury vinyl plank flooring, fresh interior and exterior paint, 2026 landscaping and exterior lighting, accordion and roll-down storm shutters, and a termite bond add to the long list of improvements. Enjoy the screened porch and fenced backyard overlooking the peaceful canal. Skip the renovation list--this one has already done the work.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $419,000 |
| 9/10/2026 | 2$409,000 |
General Features
| Living Area | 2006 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 77.55 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Canal Front |
| Additional Parcels Description | 2828025 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Feather Lakes |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Babcock Street go West on Florida, Left on Egret Drive. Home is on the left before the cul de sac |
| High School | Palm Bay |
| City | Melbourne |
| Body of Water | Canal Non-Navigation |
| Association Name | Feather Lakes |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 5007.79 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010602 |
| Standard Status | Active |
| Legal Description | FEATHER LAKES LOT 50 BLK A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Chain Link,Privacy |
| Parking Features | Garage,On Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2636 |
| Lot Dimensions | 75 x 105 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable