Property Attributes
- MLS#1086064
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodTrasona
- Zip32940
- StyleContemporary, Ranch, Traditional
- Year Built2018
- Taxes$ 4893
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Luxury style, saltwater pool home in Viera. Warm inviting appeal upon arrival with stucco & stacked stone exterior, paver driveway, and 2 car garage. Home features 3 bedrooms, 2 baths, plus office. A cool saltwater pool and lanai fully screened. Automatic hurricane panel roll down and easy close hurricane shutters for all windows. Open, bright split plan with living room open to the kitchen, island breakfast bar, and lanai with triple sliders to pool. Kitchen island is perfect to entertain with seating for 4-6 next to a large dining area. White cabinets, granite countertops, and stainless-steel appliances with farmhouse pendant lights matching the entry light. Enjoy plantation shutters and LVP flooring. Primary bedroom has trey ceilings, pool views, walk-in closet, and en-Suite bathroom with dual vanities/sinks and rain shower. Drop spot off garage is perfect for a coffee bar. HOA has basketball courts, bocce ball, community pool, pickleball, and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $625,000 |
General Features
| Living Area | 1857 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Gas Range,Microwave,Tankless Water Heater,Washer |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Ranch,Traditional |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Electric | Underground,Whole House Generator |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3015718 |
| HOA Fee 2 | 490 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Children's Pool,Jogging Path,Maintenance Grounds,Management - Off Site,Park,Pickleball,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trasona |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to Wickham Rd West. Continue past the traffic circle and turn left on Millbrook Ave. Then turn right on Archdale St. |
| High School | Viera |
| City | Melbourne |
| Association Name | Trasona West HOA |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Quest |
| Land Lease Y/N | false |
| Tax Annual Amount | 4893.58 |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://viewlistingdetails.com/3510-archdale-st-melbourne-fl-32940-A6eh?mls=true |
| Standard Status | Active |
| Legal Description | TRASONA AT ADDISON VILLAGE PHASE 5 LOT 13 BLK MM |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Home,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable