Property Attributes
- MLS#1086672
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 7408
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3738
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
72hr KOC. Luxury living makes a statement in Viera's prestigious Reeling Park, where this former builder's model delivers an impressive blend of upscale finishes, generous living space & resort-style outdoor living. Featuring 4 bedrooms, 4.5 bathrooms & a 2-car garage, the home showcases beautiful hardwood floors, a gourmet kitchen with quartz countertops & upgraded appliances, plus a central vacuum system. The primary suite opens directly to the paved lanai, creating a seamless connection to the solar-heated saltwater pool, screen enclosure & summer kitchen for effortless year-round entertaining. Upstairs, Bedroom 4 is complemented by a full bath & spacious bonus room, offering excellent flexibility for guests, recreation or additional living space. Enjoy access to the exceptional Addison Village amenities, all within the highly sought-after Viera lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,175,000 |
General Features
| Living Area | 3738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer,Wine Cooler |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security System Owned |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3021993 |
| HOA Fee 2 | 150 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Children's Pool,Clubhouse,Gated,Maintenance Grounds,Management - Full Time,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reeling Park |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active |
| Directions | Pineda Cswy to Lake Andrew Dr. Turn on Lake Andrew Dr. Turn left on Ribera Dr. Turn right on Lyside Dr. |
| High School | Viera |
| City | Melbourne |
| Association Name | Reeling Park HOA |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Viera |
| Tax Annual Amount | 7408.31 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/fc09dfa7-3dc2-42cf-af7e-6d77aa9e0989?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | REELING PARK SOUTH - PHASE 2 LOT 17 BLK V |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Guest Suite,Open Floorplan,Primary Downstairs,Smart Home,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable