Property Attributes
- MLS#1087173
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityGrant
- AreaMalabar-Grant-Valkaria
- NeighborhoodBrabrooks Indian River Subd
- Zip32949
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3702
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size2.51 Acres
Data Source:
Space Coast AOR
Property Description
Old Florida Feel meets Coastal Florida Living! Set on over 2.5 acres with AU Agricultural Residential zoning, this well-maintained Grant home delivers the space, privacy and flexibility that are getting harder to find, plus a screened pool and peaceful backyard pond. Inside, this 3-bedroom, 2-bath concrete block home offering 1,918sq ft with a split-bedroom floor plan, high ceilings and a comfortable, open feel. The home has been exceptionally well cared for and is ready to enjoy as-is or update over time to make it your own. Outside is where this property really shines. Enjoy the screened pool, pond views, mature landscaping, cleared and fenced acreage, large gates and a detached shed for additional storage. AU zoning provides added flexibility and room to enjoy a lifestyle beyond the typical residential lot. Major improvements include New Metal Roof in 2014, A/C in 2020, New Well in 2024 and Accordion Hurricane Shutters. Just minutes from the Indian River, boating and fishing, 4630 Sand Point Road brings together acreage, privacy, flexible use and the laid-back coastal lifestyle Grant-Valkaria is known for.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $610,000 |
General Features
| Living Area | 1918 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2960915 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal, Inspection |
| Subdivision Name | Brabrooks Indian River Subd |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Grant Rd to Dixie Hwy south to Sandpoint Rd west to home on north side |
| High School | Bayside |
| City | Grant |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109335.6 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 3702.37 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.zillow.com/view-imx/12676d4f-e8a0-4efe-818a-3dca4b4c9aeb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Legal Description | BRABROOKS INDIAN RIVER SUBD N 496.98 FT OF S 506.98 FT OF W 219.11 FT OF TRACT 31 BLK 4 AS DESC IN ORB 4111 PG 3195 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 2.51 |
| Lot Size Acres | 2.51 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable