Property Attributes
- MLS#1087821
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodPineda Springs
- Zip32935
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 7063
- Price$ 769,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size0.34 Acres
Data Source:
Space Coast AOR
Property Description
ONE-OF-A-KIND opportunity in Pineda Springs, where the gated entry remains closed and access is required for entry. Currently the ONLY active listing in the community, this concrete block pool home offers more living space than the last four homes sold here within the past six months. Set on one of the community's few premium lots--an oversized approx. .34-acre cul-de-sac homesite with an extended paver driveway--this layout offers 4 bedrooms, 3 full baths, a dedicated office PLUS a separate bonus/flex room. Nearly 12-ft ceilings in the main areas, plantation shutters and a gourmet kitchen with gas cooking, quartz countertops, island, café nook and walk-in pantry elevate the interior. Outside, enjoy the screened pool with fountains and under-truss lanai overlooking the pond, with a natural preserve creating a peaceful backdrop beyond and alongside the water. Approx. 10 minutes to the beach and Patrick Air Force Base, with quick access to Pineda Causeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | DeLaura Middle School | Satellite High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $769,900 |
General Features
| Living Area | 2626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Lake,Pond,Pool,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front,Pond |
| Additional Parcels Description | 2632455 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pineda Springs |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pineda Causeway go south on Wickham east on Pebble Creek Street. Veer left into Pineda Springs. First right on Leo. |
| High School | Satellite |
| City | Melbourne |
| Association Name | Pineda Springs |
| Senior Community Y/N | false |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Tax Annual Amount | 7063.02 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Virtual Tour | https://www.zillow.com/view-imx/2e04fe44-f406-4b64-8ecc-b8ef7ea1e8b4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | PINEDA SPRINGS PHASE 1 BLK B LOT 51 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable