Property Attributes
- MLS#1088112
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaViera-Suntree N of Wickham
- NeighborhoodPlantation Point Phase 1
- Zip32955
- Style
- Year Built2004
- Taxes$ 3633
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this beautifully updated 3 bedroom, 2 bath home with a dedicated office, 2 car garage and an exceptional indoor\outdoor living experience. Located in a sought after neighborhood, this move-in-ready residence offers the perfect blend of style, comfort and privacy. The gourmet kitchen is truly the heart of the home, featuring modern wood cabinetry, quartz countertops, upgraded appliances and plenty of workspace--perfect for preparing everyday meals or entertaining family and friends.From the moment you enter, you'll appreciate the thoughtfully designed updates and quality finishes throughout. The spacious living areas are filled with natural light and create an inviting atmosphere for both relaxing and entertaining; adding an oversized lanai with preserve views, makes this a home that has it all.. Beautifully updated, Exceptionally maintained, Privately positioned, this is Florida living at its finest! Roof-2019, AC-2020, HWH-2022 (front windows-hurricane impact!)
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | McNair Middle School | Rockledge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $569,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 363 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Year Built | 2004 |
| View | Trees/Woods,Protected Preserve |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2533507 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Plantation Point Phase 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US1, go west on Barnes Blvd, Left on Waterford, first left on Pebble Hill Way, home will be on left. |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Space Coast Property Management |
| Senior Community Y/N | false |
| MLS Area | 216 - Viera/Suntree N of Wickham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Williams |
| Tax Annual Amount | 3633.72 |
| Middle/Junior High School | McNair |
| MLS Area Minor | 216 - Viera/Suntree N of Wickham |
| Standard Status | Active |
| Legal Description | PLANTATION POINT PHASE ONE LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable